Eligible for Free Delivery
| Brand | IFB |
| Model Name | TL900NB2SID |
| Program Selector Knob | Yes |
| Control Type | Membrane with Tactile Switch |
| Delay Start | Yes |
| Capacity (kg) | 9 |
| Net Weight (kg) | 38 |
| Dimensions (W x D x H - mm) | 570 x 590 x 950 |
| Net Quantity (units) | 1 |
| Videothumbnail Url | https://s7ap1.scene7.com/is/image/ifbstage/revised-tl-thumbnail-video-july |
| Warranty | 4 Years Super Warranty + 10 Years Spare Parts Support + 10 Years Motor Warranty |
| Included Components | User manual + Warranty card, washing machine, Hose drain, hose inlet, back cover |
| Child Lock | YES |
| Energy Rating* (As per BEE Energy Rating) | 5 |
| Water Consumption (L/kg/cycle) | 20 |
| Energy Consumption (kWh/kg/cycle)* | 0.0065 |
| Body Color | Noir Black |
| LED Color | Amber |
| Door Assembly | Tinted |
| Liquid Detergent Tray | Yes |
| Additive Compartment | Yes |
| User Interface | Front |
| AI Technology | Yes |
| Eco Inverter Motor | Yes |
| Heater | Yes |
| Power Steam® | Yes |
| Aqua Energie | Yes |
| Soft Close Door | Yes |
| ActivMix® | Yes |
| Auto Tub Clean | Yes |
| Machine Mobility | Yes |
| Pre Clean | Yes |
| Shower Rinse | Yes |
| Lint Tower Filter | Yes |
| Triadic Pulsator | Yes |
| Water Filter Guide | Yes |
| Program Memory Backup | Yes |
| Auto Imbalance System | Yes |
| High low voltage protection | Yes |
| Mixed/Daily | Yes |
| Cotton | Yes |
| Express 30 min | Yes |
| Synthetic/Daily/Easy Care | Yes |
| StainFighter™ | Yes |
| Bulky | Yes |
| Hygiene/Anti-allergen | Yes |
| Delicates | Yes |
| Jeans | Yes |
| Rinse + Spin | Yes |
| Tub Clean | Yes |
| Hot Wash Temperature Selection (°C) | 30, 40, 60, Steam |
| Water Inlet Selection/Temperature (°C) | Cold |
| Water Level Selection | 10 |
| Wash Time Selection (mins) | 5 ~ 20 |
| Warm Soak | Yes |
| Soak | Yes |
| Rinse Time Selection (mins) | 1 ~ 5 |
| Spin Time Selection (mins) | 1 ~ 9 |
| Air Dry Time Selection (mins) | 5 ~ 120 |
| Water Supply (Bar) | 0.3 - 10 |
| Power Supply (V, Phases, Hz, A) | 220 - 240, Single Phase, 50, 16 |
| Manufacturer's Details | IFB Industries Limited, L1 Verna, Goa, India - 403722 |
| Packer's Details | IFB Industries Limited, L1 Verna, Goa, India - 403722 |
| Country of Origin | India |
IFB DeepClean® 8 kg Front Load Washing Machine with Eco Inverter Motor (Senator BXN 8012K CMS)
₹ 50,190 ₹ 38,900 22% Off
IFB DeepClean® 11 kg Front Load Washing Machine with Power Steam® (Executive Plus BXN 1114KH)
₹ 67,690 ₹ 50,000 26% Off
₹ 56,890 ₹ 44,000 22% Off
IFB DeepClean® 10 kg Front Load Washing Machine with Oxyjet® (Executive Plus MXC 1014 SSL)
₹ 64,690 ₹ 50,600 21% Off
IFB DeepClean® 7 kg Front Load Washing Machine with Warm Soak (Serena MSN 7012K CMS)
₹ 42,290 ₹ 34,300 18% Off
IFB DeepClean® 7.5 kg Top Load Washing Machine with Power Steam® and In-Built Heater (TL751MS2SID)
₹ 29,790 ₹ 23,400 21% Off