Eligible for Free Delivery
| Body Colour | Black |
| Door Colour | Black with Chrome |
| Display | LED 7 Segment |
| Program Selector Knob | Touch Control + Knob |
| Steam | Yes |
| Delay Start | Yes (App) |
| RPM | 1200 |
| Net Quantity | 1 Unit |
| AI Technology | Yes |
| Power Steam® | Yes |
| Eco Inverter Motor | Yes |
| Aqua Energie | Yes |
| Wash System | 3D |
| 9 Swirl | Yes |
| Wi-Fi/Voice Enabled | Yes |
| Load Sensing | Yes |
| Auto Tub Clean | Yes |
| Warranty Summary | 4 Years Super Warranty + 10 Years Spare Parts Support + 10 Years Motor Warranty |
| Manufacturer's Details | IFB Industries Limited, L1 Verna, Goa, India - 403722 |
| Country of Origin | India |
| Water Supply (Bar) | 0.3 - 10 |
| Power Supply (V, Phases, Hz, A) | 220 - 240, Single Phase, 50, 16 |
| Prewash | Yes |
| Warm Soak | Yes |
| Soak | Yes |
| Extra Rinse | Yes |
| Hot Rinse | Yes (App) |
| Anticrease | Yes |
| Buzzer | Yes |
| Time Saver | Yes |
| Temperature Range | Cold,30°C, 40°C, 60°C, 95°C |
| Spin Speed Options (RPM) | No Spin, 400, 600, 800, 1000, 1200 |
| Rinse Hold | Yes |
| Net Weight (kg) | 71 |
| Dimensions (W x D x H - mm) | 598 x 618 x 875 |
| Door Open Diameter (mm) | 320 |
| Energy Rating* (As per BEE Energy Rating) | 5 |
| Water Consumption (L/kg/cycle) | 8.9 |
| Energy Consumption (kWh/kg/cycle)* | 0.07 |
| Auto Imbalance Vibration Control | Yes |
| High low voltage protection | Yes |
| Foam Detection | Yes |
| Self Diagnosis | Yes |
| Protective Rat Mesh | Yes |
| Auto Restart | Yes |
| Child Lock | YES |
₹ 21,400
₹ 39,700
Haier 8 kg Fully Automatic Top Load Washing Machine with In-built Heater Grey (HWM80-H826S6)
₹ 23,250
BOSCH 7 kg Fully Automatic Front Load Washing Machine with In-built Heater Silver (WGA1220SIN)
₹ 50,490 ₹ 33,700 33% Off