Eligible for Free Delivery
| Model | BAR 1300MK2 |
| Sound system | 11.1.4 channel |
| Total speaker power output* (Max. @THD 1%) | 2470W |
| Soundbar output power** (Max. @THD 1%) | 950W |
| Surround speaker output power*** (Max. @THD 1%) | 2x 160W |
| Subwoofer output power**** (Max. @THD 1%) | 1200W |
| Soundbar transducer | 8x (50x75mm) racetrack drivers, 7x 1" (25mm) tweeters, 4x 3" (75mm) up-firing full-range drivers |
| Surround speaker transducer | 2x (50x90mm) racetrack drivers, 1x 2" (50mm) full-range drivers, 1x 3" (75mm) up-firing full-range drivers |
| Subwoofer transducer | 2x 8" (200mm) |
| Networked standby power | < 2 W |
| Operating Temperature | 0°C - 45°C |
| Lithium battery | 7.2V, 4722mAh |
| Detachable surround speaker playtime | up to 10 hours (may vary according to content type and volume level) |
| USB Port | Type A |
| Sales Package | 1x Main soundbar |
| Sales Package | 2x Detachable wireless surround speakers |
| Sales Package | 1x Wireless subwoofer |
| Sales Package | Remote control with 2 x batteries |
| Sales Package | Power cords (up to 6pcs depending on region SKUs) |
| Sales Package | 1 x HDMI cable |
| Sales Package | 2 x L-shape wall-mount bracket (main bar) + 2 x U-shape wall-mount bracket (for surround speakers) kit with screws |
| Sales Package | 4 x Side caps |
| Sales Package | Quick start guide |
| Sales Package | Safety instruction and Warranty card |
| Sales Package | Wall mount template |
| Power Supply | 100 - 240V AC, ~ 50/60Hz |
| Frequency Response | 33Hz - 20kHz (-6dB) |
| Audio inputs | Optical, Bluetooth, USB (USB playback is available in US version. For other versions, USB is for Service only.) |
| Total soundbar dimensions (W x H x D) | 1404 x 58 x 136mm / 55.3" x 2.3" x 5.4" |
| Soundbar dimensions (W x H x D) | 1030 x 58 x 136mm / 40.6" x 2.3" x 5.4" |
| Detachable surround speaker dimensions (each) (W x H x D) | 202 x 58 x 136mm / 8" x 2.3" x 5.4" |
| Subwoofer dimensions (W x H x D) | 315 x 277 x 275mm / 12.4” x 10.9” x 10.8” |
| Soundbar weight | 5.93kg / 13lbs |
| Detachable surround speaker weight (each) | 1.3 kg / 2.8lbs |
| Subwoofer Weight | 12kg / 26.5lbs |
| Packaging dimensions (W x H x D) | 1124 x 381 x 452 mm / 44.3" x 15" x 17.8" |
| Packaging Weight | 28.6kg / 63.1lbs (EMEA/UK) 24.3kg / 53.6lbs (JP/IN/CN) 28.8kg / 63.5lbs (AU/NZ) 24.5kg / 54.0lbs (APAC Others) |
| Packaging Weight | * RMS @THD 1% |
| Packaging Weight | * RMS @THD 1% 475W *** RMS @THD 1% |
| Packaging Weight | 1235W ** RMS @THD 1% |
| USB rating | 5V DC, 0.5A |
| Supporting file formats | mp3 |
| MP3 codec | MPEG 1 Layer 2/3, MPEG 2 Layer 3, MPEG 2.5 Layer 3 |
| MP3 sampling rate | 16 - 48 kHz |
| MP3 bitrate | 80 - 320 kbps |
| Main bar Bluetooth profile | Main bar Bluetooth profile A2DP v1.4, AVRCP v1.5 |
| Main bar Bluetooth profile | A2DP v1.3, AVRCP v1.5 Detachable surround speaker Bluetooth profile |
| Bluetooth transmitter frequency range | 2400 MHz – 2483.5 MHz |
| Bluetooth transmitter power | <15 dBm (EIRP) |
| Wi-Fi network | IEEE 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) |
| 2.4G Wi-Fi transmitter frequency range | 2412 - 2472 MHz (2.4 GHz ISM Band, USA 11 Channels, Europe and others 13 Channels) |
| 2.4G Wi-Fi transmitter power | < 20 dBm (EIRP) |
| 5G Wi-Fi transmitter frequency range | 5.15 - 5.35GHz, 5.470 - 5.725GHz, 5.725 - 5.825GHz |
| 5G Wi-Fi transmitter power | 5.15 - 5.25GHz <23dBm, 5.25 - 5.35GHz & 5.470 - 5.725GHz <20dBm, 5.725 - 5.825GHz <14dBm (EIRP) |
| 5G wireless transmitter power | 5.15 - 5.25GHz <23dBm (EIRP) , 5.25 - 5.35GHz & 5.470 - 5.725GHz <20dBm (EIRP) , 5.725 - 5.825GHz <14dBm (EIRP) |
| Note | Band 5.6 - 5.64 GHz will be disabled when shipped to Australia / New Zealand. |
| Bluetooth version | Main Bar - v5.3, Detachable surround speaker - v5.4 |
| HDMI video input | 3 |
| HDMI video output (with Enhanced Audio Return Channel, eARC) | 1 |
| HDMI HDCP version | 2.3 |
| HDR pass through | HDR10+, Dolby Vision |
₹ 18,999 ₹ 13,999 26% Off
₹ 64,999 ₹ 47,999 26% Off
₹ 159,999 ₹ 129,999 18% Off
₹ 174,999 ₹ 154,999 11% Off
₹ 46,990 ₹ 39,999 14% Off