Eligible for Free Delivery
| In The Box | Handset, Data Cable (Type C to C), Sim Ejection Pin, Quick Start Guide |
| Model Number | SM-S937BZKCINS |
| Model Name | Galaxy S25 Edge 5G |
| Color | Titanium Jetblack |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid Sim Slot | No |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Size | 16.91 cm (6.657 inch) |
| Resolution | 3120 x 1440 Pixels |
| Resolution Type | Quad HD+ |
| GPU | Qualcomm Adreno 830 |
| Display Colors | 16 Million |
| Other Display Features | Aspect Ratio: 19.5:9, Refresh Rate: 120Hz |
| Processor Core | Octa Core |
| Secondary Clock Speed | 3.5 GHz |
| Operating Frequency | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
| Internal Storage | 512 GB |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 200MP + 12MP |
| Primary Camera Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video |
| Secondary Camera Available | Yes |
| Secondary Camera Features | Fixed Focus |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Supported Networks | GSM |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome | Samsung Internet |
| Bluetooth Support | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano sim |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 516 PPI |
| Predictive Text Input | Yes |
| Series | Galaxy S25 Edge 5G |
| Browser | Google Chrome | Samsung Internet |
| Domestic Warranty | 1 Year |
| TouchScreen | yes |
| Display Type | Dynamic AMOLED 2X |
| HD Game Support | Yes |
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm Snapdragon 8 Elite for Galaxy |
| Primary Clock Speed | 4.47 GHz |
| RAM | 12 GB |
| Total Memory | 512 GB |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Optical Zoom | Yes |
| Image Editor | Yes |
| Secondary camera | 12MP Front Camera |
| Flash | Rear Flash |
| Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps) |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Digital Zoom | Upto 10X |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Network Type | 5G, 4G, 3G, 2G |
| Bluetooth version | v5.4 |
| Wi-Fi | Yes |
| NFC | Yes |
| 3G Speed | HSPA+ 42, 5.76 Mbps |
| Micro USB Port | Yes |
| Micro USB Version | USB 3.2 Gen 1 |
| Mini USB Port | No |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax/be (2.4 GHz | 5 GHz | 6 GHz), EHT320, MIMO, 4096-QAM |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| Audio Jack | Type-C |
| FM Radio | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Music Player | Yes |
| Touchscreen Type | Full Touch Capacitance |
| Mobile Tracker | No |
| User Interface | One UI 7.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| MMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| User Memory | 476.5 |
| SIM Access | Dual/Single |
| Upgradable Operating System | 7 OS Upgrade Expectation Count |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| FM Radio Recording | No |
| DLNA Support | No |
| Battery Capacity | 3900 mAh |
| Battery Type | Lithium Ion |
| Dual Battery | No |
| Width | 75.6 mm |
| Height | 158.2 mm |
| Depth | 5.8 mm |
| Weight | 163 g |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Covered in Warranty | Manufacturing Defects Only |
Samsung Galaxy S25 Edge 5G (Titanium Jetblack, 512 GB) (12 GB RAM)
12GB RAM | 512GB ROM | Titanium Jetblack
₹ 121,999 ₹ 116,999 4% Off